Hello ears, Welcome to Reliance GSM Prepaid Plan Delhi NCR! Get the latest and Update Tariff Plans, Internet Recharge, SMS Packs and other necessary Packs for the Reliance GSM Prepaid users. We update this Post Daily on the 12 Months like January, February, March, April, May, June, July, August, September, October, November and December. We are starting Post Some year and Update the All post ion 2016. The Reliance GSM Prepaid Plan Will Help you to Activate any Data Package, SMS Package, Reliance GSM 2G Packs, Reliance GSM 3G Packs, Reliance GSM Combo Pack and many Others. So, Read the Below Package of Reliance GSM Andhra Delhi NCR.
Reliance GSM Delhi NCR 3G Packs:
Amount | Validity | Description |
87 | 3 Days | 400 MB |
359 | 28 Days | 2 GB |
397 | 28 Days | 2.5 GB |
447 | 28 Days | 3 GB |
495 | 28 Days | 5 GB 3G Data |
498 | 28 Days | 3.25 GB |
549 | 28 Days | 3.5 GB |
595 | 28 Days | 5 GB 3G Data with Unlimited Free Local Reliance to Reliance Mobile calls |
598 | 28 Days | 4 GB |
648 | 28 Days | 4.25 GB |
698 | 28 Days | 4.5 GB |
749 | 28 Days | 5 GB |
798 | 28 Days | 5.5 GB |
848 | 28 Days | 6 GB |
898 | 28 Days | 6.5 GB |
949 | 28 Days | 7 GB |
998 | 28 Days | 7.5 GB |
1199 | 28 Days | 9 GB |
Reliance GSM Delhi NCR 3G Packs-Dongle Users Only:
Amount | Validity | Description |
375 | 28 Days | 2.5 GB 3G data |
449 | 28 Days | 3.5 GB 3G data |
Reliance GSMDelhi NCR Combo Packs:
Amount | Validity | Description |
35 | 3 Days | Promo Talktime 35 + 5 local Reliance to Reliance night minutes for 1 day (Night minutes from 11 PM to 6 AM) |
36 | NIL | 28.58 Main A/c Talktime and 5 Local and National SMS Valid for 1 day (same day) |
55 | 5 Days | Promo Talktime Rs.50 + 5 Local SMS + Roaming incoming free |
59 | 30 Days | Core Talktime Rs.48.30 + Daily 1 minute free for 30 days |
63 | 45 Days | Promo TT Rs.50 for 45 days + 25 Local Reliance to Reliance night minute for 2 days (11 PM-6 AM) |
65 | NIL | 54.02 Main A/c Talktime and 5 Local and National SMS Valid for 1 day (same day) |
69 | 8 Days | Talktime Rs.69 + 5 Local Reliance Night Minutes |
75 | 7 Days | Promo Talktime of Rs. 75 + 5 local reliance night mins. |
96 | 10 Days | Promo Talktime of Rs. 96 + 5 local reliance night mins. |
117 | 45 Days | Promo TT Rs.100 for 45 days + 5 Local Reliance to Reliance night minute for 1 days (11 PM-6 AM) |
125 | 14 Days | Rs.125 Talktime, valid for 14 days +5 local SMS for 1 day |
199 | 28 Days | Promo Talktime Rs.205 + 5 Local Night Reliance Mins (11 PM to 6 AM) |
Reliance GSM Delhi NCR Full Talktime Plans:
Amount | Validity | Description |
200 | 200.00 Talktime | |
250 | 250.00 Talktime | |
300 | 300.00 Talktime | |
500 | 500.00 Talktime |
Reliance GSM Delhi NCR GPRS Packs:
Amount | Validity | Description |
9 | 1 Day | 50 MB 3G data,Voice tariif@1p/sec(L+N),SMS@50p/sms (L+N) |
14 | 2 Days | 100 MB |
27 | 5 Days | 200 MB 2G data |
39 | 5 Days | 300MB 2G Data |
51 | 7 Days | 400MB 2G Data |
57 | 7 Days | 300 MB |
93 | 7 Days | 500 MB |
99 | 28 Days | 1 GB 2G data, New customers(Age Reliance to Reliancework 0-60 days) |
112 | 14 Days | 500 MB |
119 | 21 Days | 1GB 2G Data |
131 | 14 Days | 600 MB |
149 | 28 Days | 1 GB 2G data |
151 | 21 Days | 600 MB |
193 | 28 Days | 1.5GB 2G Data |
219 | 28 Days | Unltd 2G data |
398 | 28 Days | 5 GB |
Reliance GSM Delhi NCR ISD Packs:
Amount | Validity | Description |
28 | 28 Days | USA (ex Puerto Rico, Alaska and Hawaii), Canada, Europe Fixed (UK, Germany) – 2p/sec, China, Singapore, Thailand – 3p/sec, Hong Kong – 4p/sec, Bangladesh, Malaysia – 5p/sec, Nepal, Bhutan – 12p/sec, Sri Lanka, Qatar-Mo – 20p/sec, Oman-Mo – 30p/sec, Bahrain – 13p/sec ,Saudi Arabia-Mo, Japan, Oman-Fixed – 14p/sec , Iran, France – Mo – 15p/sec UAE, Qatar-Fixed, Yemen Rep, Philippines – 16p/sec, Australia, Belgium, Indonesia, Korea (South), Spain, Saudi Arabia-Fixed, New Zealand, Kuwait, Germany-Mo, France-Fixed, Portugal, Vietnam – 10p/sec |
38 | 28 Days | All Calls to Nigeria @ Rs 6.30/minnute |
Reliance GSM Delhi NCR Minutes Packs:
Amount | Validity | Description |
32 | 5 Days | ALL local + STD Calls – 50 minutes free for 5 days |
49 | 3 Days | Unlimited free calling to any Local Reliance number |
64 | 7 Days | 115 local + STD minutes for 7 days |
109 | 14 Days | 200 local + STD minutes for 14 days |
147 | 28 Days | 800 Local Reliance Mins |
148 | 28 Days | 270 local+STD minutes free for 28 days |
195 | 14 Days | Unlimited Local Reliance calls for 14 days |
Reliance GSM Delhi NCR MobileNet 3G Packs:
Amount | Validity | Description |
22 | 2 Days | 80 MB 3G data |
42 | 5 Days | 175 MB 3G |
47 | 28 Days | 200 MB 3G data free, New customers(Age Reliance to Reliance work 0-60 days) |
74 | 5 Days | 350 MB GB 3G data |
82 | 2 Days | 1GB 3G data |
89 | 28 Days | 500 MB 3G data free, New customers(Age Reliance to Reliance work 0-60 days) |
95 | 7 Days | 500 MB 3G Data |
123 | 28 Days | 1 GB 3G data, New customers(Age Reliance to Reliance work 0-60 days) |
156 | 14 Days | 800MB 3G Data |
197 | 21 Days | 1.25 GB 3G data |
225 | 28 Days | 1.25 GB 3G data |
246 | 28 Days | 1.5 GB 3G data |
247 | 28 Days | 1.5 GB 3G data |
294 | 28 Days | 2 GB 3G data |
442 | 28 Days | 3.5 GB of 3G Data |
1298 | 28 Days | 10 GB |
Reliance GSM Delhi NCR One India One Rate:
Amount | Validity | Description |
53 | 28 Days | All Mobile (local & STD) calls while at Home & Roaming at 40p/min & free Incoming calls while roaming |
128 | 90 Days | All local STD 40p/min in Home/Roaming area and Roaming incoming free |
Reliance GSM Delhi NCR Regular Talktime Plans:
Amount | Validity | Description |
10 | 7.73 Talktime | |
20 | 15.47 Talktime | |
30 | 23.20 Talktime | |
50 | 40.67 Talktime | |
60 | 49.40 Talktime | |
70 | 57.87 Talktime | |
100 | 84.34 Talktime | |
110 | 93.07 Talktime | |
120 | 101.80 Talktime | |
150 | 128.00 Talktime | |
240 | 205.70 Talktime |
Reliance GSM Delhi NCR Roaming Packs:
Amount | Validity | Description |
5 | 1 Day | Incoming calls free while roaming, All outgoing calls @ 1.5p/sec anywhere in India. Available thru SMS/USSD activation only. Dial *777*501# or SMS ACT ROAM to 53739 to activate. |
13 | 5 Days | All local STD 45p/min in a Roaming area and Roaming incoming free |
26 | 30 Days | Roaming IC free + Roaming mobile OG calls 1.2p/sec |
Reliance GSM Delhi NCR Roaming Plan Voucher Packs:
Amount | Validity | Description |
194 | 180 Days | Incoming calls free while roaming, All outgoing calls @ 1.5p/sec anywhere in India. |
Reliance GSM Delhi NCR Smart Recharge Plans:
Amount | Validity | Description |
742 | 90 Days | 6 GB of 3G Data. Voice tariff @1p/s |
Reliance GSM Delhi NCR SMS Packs:
Amount | Validity | Description |
18 | 28 Days | 180 Local + National SMS |
34 | 28 Days | 400 Local + National SMS |
56 | 28 Days | 700 Local + National SMS |
Reliance GSM Delhi NCR SMS Pack (Paper):
Amount | Validity | Description |
9 | 7 Days | 50 MB 3G data,Voice tariif@1p/sec(L+N),SMS@50p/sms (L+N) |
Reliance GSM Delhi NCR Sonar Bangla ILD Packs:
Amount | Validity | Description |
11 | 28 Days | Bangladesh calls @ Re 1.99/min |
Reliance GSM Delhi NCR Special Tariff Recharge Plans:
Amount | Validity | Description |
1 | 180 Days | All (Local + STD) Reliance to Reliance Mobile calls @10p/min and Reliance to Other Mobile calls ( Local + STD ) @ 30p/min (applicable for New Subscribers acquired on FRC92, On doing recharge within 72 Hrs. Of activation) |
3 | Same Day | Local Reliance Call @15p/min ( Only on Self Care *129*03#) |
6 | 180 Days | All Mobile calls @35p/min for 180 days (Recharge + 179 days)(For New Customers only |
8 | 1 Day | All Mobile calls 30p/min |
15 | 14 Days | All Mobile Call 50p/min |
16 | 3 Days | All Mobile call 30p/min |
17 | Same Day | Unlimited Mobile local calls to Reliance numbers |
19 | 28 Days | LON Mobile calls @15p/min Other Local Mobile calls @55p/min |
21 | 2 Days | Local and STD Reliance Mobile calls @ 10p/min |
23 | 9 Days | All STD calls @ Rs.1.20/3 min |
24 | 14 Days | 100 STD mobile mins @ 30p/min then 55p/min. |
29 | 4 Days | UL R – R local (Night 11 – 6) |
33 | 21 Days | Local Mobile calls @ 30p/min |
41 | 28 Days | All Local Mobile calls at 20p/min for first 170 mins post which at 50p/min.Valid for 28 days |
43 | 28 Days | STD mobile calling @35p/min |
44 | 28 Days | All Local Mobile calls @ 30p/min. Val 28 days |
45 | 75 Days | Local Reliance Call @15p/min |
48 | 7 Days | Local Rel-Rel – 120 mins for 7days; |
67 | 56 Days | STD calling @35p/min |
68 | 21 Days | All STD mobile Calls at 30p/min |
77 | 28 Days | All STD Mobile calls at 30p/min for 28 days |
86 | 28 Days | All Mobile calls (Local+STD) @35p/min |
88 | 7 Days | Local and STD Reliance calls @ 10p/min |
94 | 14 Days | Local Reliance 350 minutes |
299 | 28 Days | 2000 mins of Local reliance to Reliance free after that 10p/min |
Finally, We are happy to Provide all the Necessary Information about Reliance GSM Prepaid Tariff Plan. If you have any Question about This, Please feel free to ask here. We will review Your Question as soon as possible. Thank You for being with us.