Welcome to the Update information about Airtel Maharashtra & Goa Prepaid Tariff Plans, SMS Packs, Internet Recharge Packs 2G, 3G, 4G LTE and Broadband Internet Service. Dear users, You will get here the update information of Airtel Maharashtra & Goal All Call Rates Packages like the Prepaid Tariff Plan list for lowest Call Rate. If you are an Airtel Prepaid users of Maharashtra & Goa, you must need to know the Special Offer of Airtel Prepaid Customers in Maharashtra & Goa with the Special Internet Offer, Internet Recharge Package and Others Available Offer. Get details about the Airtel Maharashtra & Goa Prepaid Tariff Plans, SMS Packs, Internet Recharge Packs 2G, 3G, 4G LTE and Broadband Internet Service from the below.
Maharashtra & Goa Prepaid 2G Data Recharge Plan:
Amount | Validity | Description |
5 | 1 Day | 20 MB 2G Data |
14 | 2 Days | 55 MB 2G Data |
25 | 3 Days | 100 MB 2G Data |
46 | 6 Days | 185 MB 2G Data |
93 | 10 Days | 200 MB 2G Data |
98 | 12 Days | 400 MB 2G Data |
119 | 9 Days | 275 MB 2G Data + 50 TT |
125 | 16 Days | 500 MB 2G Data |
147 | 12 Days | 390 MB 2G Data + 50 TT |
153 | 19 Days | 615 MB 2G Data |
175 | 21 Days | 700 MB 2G Data |
199 | 28 Days | 1024 MB 2G Data |
247 | 28 Days | 2 GB to 10 GB 2G data |
296 | 28 Days | 3 GB 2G. Post 2GB, Unlimited data @ Throttle Speed |
398 | 56 Days | 2560 MB 2G Data |
Airtel Maharashtra & Goa Prepaid 3G/4G Data Recharge Packs:
Amount | Validity | Description |
7 | 1 Day | 21 MB 3G/4G |
22 | Unlimited | 30 MB ( 2G/3G/4G data ), Base Tariff-Local+STD mobile calls at 2p/s and Landline at 2.5p/sec. |
23 | 2 Days | 70 MB 3G/4G |
43 | 1 Day | 900 MB 3G/4G night Data(12-00AM to 6-00AM) |
45 | 4 Days | 135 MB 3G/4G 4 Days |
53 | 5 Days | 160 MB 3G/4G |
71 | Unlimited | 105MB ( 2G/3G/4G data ), Base Tariff Local+STD mobile calls 2p/s and Landline 2.5p/sec |
92 | 7 Days | 100 MB 3G/4G Data |
97 | 2 Days | 1GB 3G/4G Data |
101 | 14 Days | 250 MB 3G/4G Data |
123 | 28 Days | 1 GB 3G/4G night Data(1200AM to 600AM) |
124 | 12 Days | 375 MB 3G/4G Data 12 days |
145 | 14 Days | 440 MB 3G/4G |
154 | 14 Days | 470 MB 3G/4G |
165 | 14 Days | 500MB 3G/4G data |
185 | 28 Days | 400mb 3G/4G day & night + 400mb night ( 12AM – 6AM) for 28 days . Check balance dial *121*2# |
189 | 28 Days | 350 MB 3G + Rs 20 TT |
197 | 28 Days | 500 MB 3G/4G Data |
198 | 20 Days | 600 MB 3G/4G |
238 | 28 Days | 250 MB 3G/4G,140TT |
244 | 14 Days | 600 MB 3G/4G |
249 | 28 Days | 1000 MB 3G |
252 | 28 Days | 1 GB 3G/4G Data |
265 | 25 Days | 800 MB 3G/4G |
289 | 28 Days | 400 MB 3G – Rs 100 TT – All STD mob @ 25p/min (1st 140 sec STD calls @ 2p/s) |
294 | 28 Days | 1GB 3G/4G day & night + 1GB night ( 12AM – 6AM) for 28 days . Check balance dial *121*2# |
298 | 28 Days | 1.25 GB 3G/4G data 28 days |
308 | 28 Days | 1 GB 3G/4G data for 28 days, Free Wynk |
347 | 28 Days | 1.25 GB 3G/4G data for 28 days |
348 | 28 Days | 1GB 3G Full day + 2GB 3G night data |
374 | 56 Days | 1 GB 3G/4G data for 56 days |
389 | 28 Days | 1 GB 3G + Rs 80 TT |
449 | 28 Days | 2 GB 3G/4G Data |
498 | 28 Days | 1GB 3G Full day + 5GB 3G night data |
544 | 28 Days | 2GB 3G/4G day & night + 2GB night ( 12AM – 6AM) for 28 days . Check balance dial *121*2# |
575 | 56 Days | 2 GB 3G/4G data for 56 days |
598 | 28 Days | 1GB 3G/4G + Unlimited Local Airtel to Airtel @ 598 |
655 | 28 Days | 3 GB 3G data for 28 days, Unlimited post free usage @ 80 KBPS |
698 | 28 Days | 3.5 GB 3G/4G data for 28 days,Unlimited post free usage @ 64 KBPS |
749 | 28 Days | 4 GB 3G/4G data for 28 days |
795 | 28 Days | 3GB 3G/4G day & night + 3GB night ( 12AM – 6AM) |
849 | 28 Days | 5 GB 3G/4G Data |
899 | 28 Days | 4GB 3G/4G Data,Unlimited post free usage @ 64 KBPS |
945 | 28 Days | 4GB 3G/4G day & night + 4GB night ( 12AM – 6AM) for 28 days .Check balance dial *121*2# |
949 | 28 Days | 6 GB 3G/4G data for 28 days |
1049 | 28 Days | 7 GB 3G/4G data for 28 days |
1095 | 28 Days | 5GB 3G/4G day & night + 5GB night ( 12AM – 6AM) for 28 days. Check balance dial *121*2# |
1097 | 28 Days | 5GB 3G/4G with unlimited 2G @ throttle speed |
1098 | 28 Days | 3 GB 3G/4G Data + Unlimited A2A mob + Unlimited music + 5 movies + 100 SMS/ day |
1098 | 28 Days | 3GB 3G/4G data |
1149 | 28 Days | 8 GB 3G/4G data 28 days |
1245 | 28 Days | 6GB 3G/4G day & night + 6GB night ( 12AM – 6AM) for 28 days Check balance dial *121*2# |
1248 | 28 Days | 9 GB 3G/4G Unlimited |
1349 | 28 Days | 10 GB 3G/4G Data |
1398 | 28 Days | 7GB 3G/4G Data,Unlimited post free usage @ 64 KBPS |
1749 | 28 Days | 5GB 3G/4G,thereafter@25p/MB, Unlimited Local calls(Mobile+Fixedline), 100 SMS/day,Unltd. Songs on Wynk Music |
1845 | 28 Days | 10GB 3G/4G day & night +10GB night ( 12AM – 6AM) for 28 days .Check balance dial *121*2# |
1849 | 28 Days | 15 GB 3G/4G for 28 days |
2249 | 28 Days | 7GB 3G/4G,thereafter@25p/MB, Unlimited Local+STD+Roaming(Mobile+FL), 100 SMS/day, Unltd. Songs on Wynk Music &(Eros/Hooq)Movies/month on Wynk Movies |
3249 | 28 Days | 15GB 3G/4G,thereafter@25p/MB,Unlimited Local+STD+Roaming (Mobile+FL), 100 SMS/day,Unltd. Songs on Wynk Music |
3345 | 28 Days | 20GB 3G/4G day & night + 20GB night ( 12AM – 6AM) for 28 days . Check balance dial *121*2# |
Airtel Maharashtra & Goa Prepaid Full Talktime Recharge Packs:
Amount | Validity | Description |
180 | Unlimited | Rs 180 Talktime |
190 | Unlimited | Rs 190 Talktime |
200 | Unlimited | Talktime Rs. 200 |
250 | Unlimited | Talktime Rs. 250 |
300 | Unlimited | Talktime Rs. 300 |
390 | Unlimited | Talktime Rs. 390 |
400 | Unlimited | Talktime Rs. 400 |
500 | Unlimited | Talktime Rs. 500 |
600 | Unlimited | Talktime Rs. 600 |
700 | Unlimited | Talktime Rs. 700 |
800 | Unlimited | Talktime Rs. 800 |
1000 | Unlimited | Talktime Rs. 1000 |
1500 | Unlimited | Talktime Rs. 1500 |
2000 | Unlimited | Talktime Rs. 2000 |
3000 | Unlimited | Talktime Rs. 3000 |
Airtel Maharashtra & Goa Prepaid International Roaming Recharge Plans:
Amount | Validity | Description |
779 | 7 Days | IR Pack with Rs.779 full Talktime. Outgoing Rs 40/min and Incoming Rs 30/min. Applicable only on selected countries and Operators. List attached click here |
997 | 30 Days | IR Pack – 30mins Free incoming. Thereafter charged Incoming @Rs19/min,Outgoing@Rs39/min Data@39p/10KB Rs15/SMS,Validity – 30 days |
998 | 30 Days | IR Pack – 30MB data Free. Thereafter charged @39p/10kb, Outgoing@Rs39/min,Incoming@Rs19/min.Rs15/SMS, Val- 30 days |
1479 | 15 Days | IR Pack with Rs.1479 full Talktime. Outgoing Rs 30/min and Incoming Rs 20/min. Applicable only on selected countries and Operators. List attached click here |
2849 | 30 Days | Rs2849 Singapore Smartpack .3GB+Unlimited incoming+299min India calls,30Days.Tariff; Calls to India/Local;Rs10/m, Intl.calls;Rs39/m, SMS;Rs10,Data;Rs10/MB |
2899 | 30 Days | Rs2899 Thailand Smartpack.1GB+Unlimited incomings+299min India calls,30Days.Tariff;Calls to India/Local;Rs10/min, Intl.calls;Rs39, SMS;Rs10, Data;Rs10/MB |
4549 | 30 Days | UAE Smartpack.3GB+100min incoming+399min India calls,30Days.Tariff;Incoming;Rs10/m,Call to India/Local;Rs10/m,Intl.calls;Rs39/m,SMS;Rs10/SMS,Data;Rs10/MB |
5149 | 30 Days | Rs5149 UK Smartpack.3GB+Unlimited incoming+399min calls to India, 30Days.Tariff; Call to India/Local;Rs10/m, Intl.calls;Rs39/m, SMS;Rs10, Data;Rs10/MB |
5699 | 30 Days | Rs5699 USA Smartpack.3GB+Unlimited Incoming +399min calls to India, 30Days.Tariff;Call to India/local;Rs10/m, Intl.calls;Rs39/m, SMS;Rs10,Data;Rs10/MB |
Airtel Maharashtra & Goa Prepaid National Roaming Packs:
Amount | Validity | Description |
6 | 1 Day | Roaming Tariff – Incoming calls @ 10p/min, Outgoing local @ 80p/min, STD @1.15Rs/min |
29 | 28 Days | FREE Incoming Calls+Local outgoing calls@ Rs 80p/m+ STD outgoing calls @Rs1.15/m |
72 | 30 Days | Roaming Tariff – Incoming Free, Outgoing local @ 80p/min, STD @1.15Rs/min |
188 | 28 Days | Roaming Tariff – Incoming Free, Outgoing local @ 80p/min, STD @1.15Rs/min with Talktime 120 in main A/c |
306 | 28 Days | FTT 306 with Roaming Tariff – Incoming Free, Outgoing local @ 80p/min, STD @1.15Rs/min |
Airtel Maharashtra & Goa Prepaid Special Recharge – STV : Combo Packs:
Amount | Validity | Description |
4 | 1 Day | 10 local Airtel night mins |
8 | 2 Days | all local mobile calls at 30p/min |
9 | 7 Days | 70 Local + STD SMS |
11 | 14 Days | 80 Local airtel Night Minute (11pm-8am) |
13 | 13 Days | 130 Local and National SMS |
15 | 9 Days | All Mob calls@1.2p/sec,LL Calls @2.5p/sec (Local +STD) |
17 | 3 Days | 1500 L+S mobile sec |
18 | 3 Days | Local mobile calls at 30p/min |
21 | 30 Days | All Local Mobile Call 1p/Sec |
24 | 15 Days | 250 Local /STD SMS for 15 days |
26 | 2 Days | 4500 local A2A seconds |
27 | 28 Days | Rs27-STD mobile call @25p/min. First 120 STD sec every day @ 2p/sec and thereafter all STD mobile @ 25p/min(28din). |
28 | 4 Days | Talktime of Rs.28 + 2 local airtel night mins (1day) |
31 | 30 Days | All Local+STD Mobile calls@ 1p/sec |
33 | 14 Days | 350 Local and National SMS |
34 | 28 Days | All Local Mobile calls @ 1.6p/2 sec. Daily 1st 100 sec local mobile @ 1.6p/sec. |
35 | 28 Days | ISD – Russia @ Rs 6/min, Gulf countries @12p/s, US/Canada@3p/s, Australia/Nepal/Nigeria/Qatar/UK@15p/s, Oman@22p/s, China@5p/s |
37 | 28 Days | 1st 100 All STD Min @ 30p/min, Rest STD Mobile call 35p/min for 20 days |
38 | 13 Days | All Local Mobile calls@1.2p/2sec. (1st 150 sec Local Mob @ 2p/Sec dly) |
39 | 13 Days | All Local Mobile calls@30/Min. (1st 140 sec Local Mob @ 2p/Sec dly) |
41 | 28 Days | All STD mob calls@40p/min |
42 | 28 Days | Nepal @ Rs8/m and Bangladesh @ Rs1.99/m,Validity;28 days. |
44 | 6 Days | Rs44 Talktime + 2 Local airtel night min(1 day) |
47 | 28 Days | 500 Local and National SMS |
52 | 5 Days | Rs 52 – 7000 A2A local seconds for 5 days. |
55 | 2 Days | 5000 local mobile seconds |
56 | 28 Days | All Local Mob call 35 p/Min, All STD Mob Call 35p/Min, (1st Min of every call 1.2p/Sec) for 28 days |
58 | 28 Days | Rs58-STD mobile call @25p/min for 28 days. |
59 | 14 Days | Local A2A calls@15p/min for 26 days(1st 120 Local A2A sec @ 2p/Sec for the day) |
61 | 28 Days | 1p/sec ISD calls to US/Canada |
62 | 26 Days | Local A2A calls@20p/min for 26 days(1st 60 Local A2A sec @ 2p/Sec for the day) |
63 | 4 Days | 11000 local A2A seconds |
64 | 30 Days | Unlimited Local airtel mobile calls from 12AM to 6AM |
65 | 2 Days | 5900 Local Mobile Seconds |
66 | 14 Days | First 160 STD mob mins @25p/min, rest STD mob calls@35p/min for 30 days |
67 | 28 Days | 750 Local and National SMS |
69 | 28 Days | Rs69-STD mobile call @25p/min for 28 days + 10 Rs. TT. |
73 | 10 Days | 8 ISD Min(Nepal),Validity;10 days |
74 | 30 Days | All Local Mobile call 30p/Min for 22 day |
77 | 2 Days | 6800 Local Mobile seconds |
78 | 25 Days | All Local Mob call 35 p/Min, All STD Mob Call 35p/Min for 25 Days |
79 | 28 Days | Rs79-all local airtel mobile call @10p/min for 28 days. |
81 | 28 Days | Rs81-STD mobile call @30p/min for 28 days + 15 Rs. TT. |
88 | 13 Days | Talktime of Rs.88 + 2 local airtel night mins (1day) |
89 | 28 Days | Local A2A calls@20p/min for 28 days |
91 | 30 Days | Local Mobile calls at 30p/Min |
94 | 14 Days | 9500 Local A2A Mob Seconds |
95 | 2 Days | 7600 (Local+STD Mob Sec) for 2 days |
102 | 28 Days | Local A2A calls@15p/min for 28 days (1st 60 sec Local A2A @ 1p/Sec) |
103 | 15 Days | 9000 Local Mobile Sec |
105 | 14 Days | 8500 Local +STD mob Sec |
106 | 3 Days | 31000 Local A2A seconds |
107 | 16 Days | 8500 STD Mobile Seconds |
108 | 28 Days | Local A2A calls@15p/min for 28 days |
109 | 15 Days | Rs109 Talktime + 2 Local airtel night min(1 day) |
115 | 90 Days | Local+STD Mobile call 1.2p/Sec |
135 | 2 Days | 12000 (Loc+STD Mob Sec) |
151 | 28 Days | 10000 Local Airtel Night Minutes |
155 | 28 Days | 60 ISD mins to 31 country, For country names, sms ISD60 to 121 |
194 | 30 Days | Local airtel mobile calls at 10p/min |
204 | 28 Days | 22500 Local Mobile Secs |
205 | 28 Days | 20000 STD Mobile Seconds |
225 | 30 Days | 22000 Local +STD Seconds for 30 days |
299 | 28 Days | 3000 airtel local minutes |
349 | 28 Days | Unlimited Local Airtel mobile calls |
395 | 28 Days | 7000 airtel Local Minutes |
549 | 90 Days | Local A2A Mobile Call 10p/Min for 90 days |
649 | 30 Days | Unlimited Local Call Free |
748 | 90 Days | Local airtel mobile calls at 10p/min |
786 | Unlimited | Rs 786 Talktime+2 Local Airtel SMS(1 day) |
798 | 28 Days | 1GB 3G/4G + Unlimited Local/STD Airtel to Airtel @ 798 |
848 | 28 Days | Free Unlimited Local + STD mobile calls |
898 | 28 Days | 1GB 3G/4G + Unlimited Local mobile @ 898 |
Airtel Maharashtra & Goa Prepaid Top-up Recharge Packs:
Amount | Validity | Description |
10 | Unlimited | Talktime of Rs. 7.7 |
20 | Unlimited | Talktime of Rs. 15.39 |
30 | Unlimited | Talktime of Rs. 23.09 |
40 | Unlimited | Talktime of Rs. 31.78 |
50 | Unlimited | Talktime of Rs. 40.48 |
60 | Unlimited | Talktime of Rs. 49.17 |
70 | Unlimited | Talktime of Rs. 57.87 |
80 | Unlimited | Talktime of Rs. 66.57 |
90 | Unlimited | Talktime 75.26 |
100 | Unlimited | Talktime of Rs. 83.96 |
110 | Unlimited | Talktime of Rs. 92.65 |
120 | Unlimited | Talktime of Rs. 117 |
130 | Unlimited | Talktime of Rs. 127 |
150 | Unlimited | Talktime of Rs. 146 |
Airtel Maharashtra & Goa Prepaid Voucher Recharge Plans:
Amount | Validity | Description |
5 | 1 Day | 25 Mb 2G Data |
8 | Unlimted | 7 Talktime |
8 | 2 Days | Rs 8 Talktime & 2 local A2A night minutes (1 day) |
9 | 1 Days | 45MB 2G |
9 | 7 Days | Local +STD 70 SMS |
10 | 7.73 Talktime | |
14 | 14 Days | Loal +STD 140 SMS |
14 | 2 Days | 70MB 2G |
19 | 25 Days | 210 SMS(Local + National)+ Re.1 Talktime for 1day |
19 | 5 in 1 | |
19 | Unlimited | 25 MB 2G |
19 | 2 Days | Rs.19 Full Talktime+1 Local Airtel Night min,1 day |
19 | 2 Days | 75 MB 2G + Re.1 Talktime for 1 day |
19 | 2 Days | 60 MB 3G + Re.1 Talktime for 1 day |
19 | 3 Days | 30 STD Mobile Mins+1 Local Airtel Night min,1 day |
20 | 15.47 Talktime | |
24 | 10 Days | 250 Local and STD SMS |
25 | 4 Days | 125 Mb 2G Data |
25 | 4 Days | 65 Mb 3G Data |
29 | 4 Days | 2G 150 MB + Re. 1 TT 1 day |
29 | 3 Days | 3G 75 MB + Re. 1 TT 1 day |
29 | 20 Days | 320 Local + National SMS + Re. 1 TT 1 day |
29 | 4 Days | 2300 STD sec + Re. 1 TT 1 day |
29 | 4 Days | 2600 A2M sec + Re.1 TT 1 day |
29 | 4 Days | 5500 A2A sec + Re. 1 TT 1 day |
29 | Pick Pack | |
29 | 4 Days | Rs. 29 TT + 2 Local A2A min 1 day |
30 | 23.20 Talktime | |
33 | 14 Days | 350 Local and STD SMS |
47 | 28 Days | 500 Local and STD SMS |
50 | 40.67 Talktime | |
60 | 49.40 Talktime | |
67 | 28 Days | 750 Local and STD SMS |
120 | Talktime Rs.120 |
If you want to know more about the Airtel Maharashtra & Goa Prepaid Plans like the tariff Plans, Call Rates, recharge Offer, internet Recharge package update or the other data pack details, just make a comment below the post. Thank you for participating with us.