Welcome to the Update information about Airtel Jammu & Kashmir Prepaid Tariff Plans, SMS Packs, Internet Recharge Packs 2G, 3G, 4G LTE and Broadband Internet Service. Dear users, You will get here the update information of Airtel Jammu & Kashmirl All Call Rates Packages like the Prepaid Tariff Plan list for lowest Call Rate. If you are an Airtel Prepaid users of Jammu & Kashmir, you must need to know the Special Offer of Airtel Prepaid Customers in Jammu & Kashmir with the Special Internet Offer, Internet Recharge Package and Others Available Offer. Get details about the Airtel Jammu & Kashmir Prepaid Tariff Plans, SMS Packs, Internet Recharge Packs 2G, 3G, 4G LTE and Broadband Internet Service from the below.
Airtel Jammu & Kashmir Prepaid 2G Data Recharge Plan:
Amount | Validity | Description |
22 | 4 Days | 90MB 2G Data |
41 | 7 Days | 155 MB 2G Data |
72 | Val-2Days | 1GB 2G Data |
73 | 14 Days | 275 MB 2G Data |
96 | 10 Days | 200 MB 2G Data |
111 | 14 Days | 450 MB 2G Data |
124 | 21 Days | 475 MB 2G data |
154 | 28 Days | 650 MB 2G data |
173 | 28 Days | 200 MB 2G data |
183 | 28 Days | 200 MB 2G data |
184 | 28 Days | 1GB 2G |
199 | 28 Days | 1.25GB 2G Data |
245 | 28 Days | 2 GB 2G Data + UL FUP (till 2GB 40 Kbps then 10kbps) |
297 | 56 Days | 2 GB 2G data |
Airtel Jammu & Kashmir Prepaid 3G Data Recharge Plans:
Amount | Validity | Description |
9 | 1 Day | 25MB 3G/4G data |
24 | UNLIMITED | 35 MB ( 2G/3G/4G data ), Base Tariff 2p/s Local / STD mobile and LL 2.5p/s. For ISD Tariff refer ISD call rates |
44 | 7 Days | 125 MB 3G/4G Data |
51 | UNLIMITED | 75 MB ( 2G/3G/4G data ), Base Tariff 2p/s Local / STD mobile and LL 2.5p/s. For ISD Tariff refer ISD call rates |
53 | 1 Night | 1GB 3G/4G Night Data |
71 | UNLIMITED | 105 MB ( 2G/3G/4G data ), Base Tariff 2p/s Local / STD mobile and LL 2.5p/s. For ISD Tariff refer ISD call rates |
102 | 2 Days | 1 GB 3G/4G |
103 | 28 Days | 300 MB 3G/4G Data |
119 | 21 Days | 350 MB 3G/4G Data |
121 | 14 Days | 375MB 3G/4G Data Val14 Days |
126 | 28 Days | 1GB 3G/4G Night Data |
145 | 28 Days | 350 MB 3G |
147 | 21 Days | 425 MB 3G/4G Data |
153 | 28 Days | 450 MB 3G/4G Data |
165 | 21 Days | 450 MB 3G Data |
166 | 21 Days | 500 MB 3G/4G Data |
175 | 28 Days | 200 MB 3G/4G data |
186 | 28 Days | 500 MB 3G Data |
187 | 28 Days | 400mb 3G/4G day & night + 400mb night ( 12AM – 6AM) for 28 days . Check balance dial *121*2# |
198 | 21 Days | 500MB 3G/4G Data Val21Days |
206 | 28 Days | 550 MB 3G Data |
228 | 21 Days | 600MB 3G/4G Data Val21Days |
247 | 28 Days | 200 MB 3G/4G data |
249 | Val – 28Days | MRP- 249 Benefit – 1GB 3G Data Val – 28Days |
258 | 28 Days | 200 MB 3G/4G data |
259 | 28 Days | 1 GB 3G/4G data + Wynk Plus FREE for 28 Days |
295 | 28 Days | 1.2GB to 10GB 3G/4G Data |
296 | 28 Days | 1GB 3G/4G day & night + 1GB night ( 12AM – 6AM) for 28 days . Check balance dial *121*2# |
347 | Val – 28Days | MRP- 347 Benefit-1GB Day/Night+2GB Night 3G Data Val-28Days |
455 | 28 Days | 2 GB 3G/4G data |
547 | 28 Days | 2GB 3G/4G day & night + 2GB night ( 12AM – 6AM) for 28 days . Check balance dial *121*2# |
655 | 28 Days | 3 GB 3G/4G + UL FUP (till 3GB 80 Kbps then 10kbps) |
755 | 28 Days | 4 GB 3G/4G Data + UL FUP (Post 4 GB 80kbps till 6 GB then 10kbps) |
797 | 28 Days | 3GB 3G/4G day & night + 3GB night ( 12AM – 6AM) |
855 | 28 Days | 5 GB 3G/4G+ UL FUP (till 5GB 80 Kbps then10kbps) |
947 | 28 Days | 4GB 3G/4G day & night + 4GB night ( 12AM – 6AM) for 28 days .Check balance dial *121*2# |
955 | 28 Days | 6 GB 3G/4G Data + UL FUP (till 6 GB 80Kbps then 10kbps) |
1097 | 28 Days | 5GB 3G/4G day & night + 5GB night ( 12AM – 6AM) for 28 days. Check balance dial *121*2# |
1098 | 28 Days | 3GB 3G/4G Data + UL A2A Local calls + UL Music + 5 EROS movies+100SMS daily |
1247 | 28 Days | 6GB 3G/4G day & night + 6GB night ( 12AM – 6AM) for 28 days Check balance dial *121*2# |
1255 | 28 Days | 9 GB 3G/4G + UL FUP (till 9 GB 80Kbps then 10kbps) for 28 days |
1555 | 28 Days | 12 GB 3G/4G Data + UL FUP. (Post 12 GB 80kbps till 14 GB than 10kbps) |
1749 | 28 Days | 5GB 3G/4G Data + UL Local calls + UL Music & Movies+100SMS daily |
1847 | 28 Days | 10GB 3G/4G day & night +10GB night ( 12AM – 6AM) for 28 days .Check balance dial *121*2# |
2249 | 28 Days | 7GB 3G/4G+Unltd Loc,STD,Roam calls,Fixedline,Music,Movie+100SMS daily |
3249 | 28 Days | 15GB 3G/4G+Unltd Loc,STD,Roam calls,Fixedline,Music,Movie+100SMS daily |
3347 | 28 Days | 20GB 3G/4G day & night + 20GB night ( 12AM – 6AM) for 28 days . Check balance dial *121*2# |
Airtel Jammu & Kashmir Prepaid Full Talktime Recharge plans:
Amount | Validity | Description |
120 | Unlimited | 120 Talktime |
130 | Unlimited | 130 Talktime |
150 | Unlimited | Rs.150 Talktime |
160 | Unlimited | 160 Talktime |
200 | Unlimited | Rs.200 Talktime |
210 | Unlimited | 210 Talktime |
220 | Unlimited | 220 Talktime |
230 | Unlimited | 230 Talktime |
250 | Unlimited | 250 Talktime |
300 | Unlimited | 300 Talktime |
330 | Unlimited | 330 Talktime |
350 | Unlimited | 350 Talktime |
400 | Unlimited | 400 Talktime |
450 | Unlimited | 450 Talktime |
500 | Unlimited | 500 Talktime |
550 | Unlimited | Rs.575 Talktime |
700 | Unlimited | 786 Talktime |
1000 | Unlimited | Rs.1050 Talktime |
2000 | Unlimited | Talktime 2100 |
Airtel Jammu & Kashmir Prepaid Special Recharge – STV: Combo Packs:
Amount | Validity | Description |
6 | 90 Days | Local and std mobile call at 70paisa per minute and landline call at 90 Paisa |
7 | 90 Days | All L+N calls (mobile) 2p/sec L+N (Landline) 2.5p/sec |
8 | 7 Days | 30 Local and STD SMS |
13 | 7 Days | 50 Local and National SMS |
14 | 7 Days | All Local Calls at 1p/sec |
15 | 1 Day | Rs 15 Talktime, 5 Local A2A min |
16 | 28 Days | Local A2A Night Calls (11PM to 6AM) @Rs.1/15 Minutes |
17 | 3 Days | 30p/min for STD |
18 | 3 Days | 30p/min for Local |
19 | 1 Day | 75 Local A2A Min |
21 | 3 Days | 10p/min for Local Airtel |
23 | 21 Days | All local calls 1pps |
25 | 3 Days | 40 Local & STD min |
26 | 1 Day | 90 Local Airtel Min |
27 | 28 Days | Us ,Canada@1.99/min,UK ,Australia,Newzealand,landline@2.99/min.South east Asia@3.99/min,Gulf/Nepal@6.99/min click here |
28 | 7 Days | 500 local Airtel night Minutes -11pm to 6am |
29 | 5 Days | 30 Local Airtel Min |
31 | 7 Days | 30p/m Local Airtel |
32 | 28 Days | US, Canada 3p/sec, UK, Australia, France, Germany, Italy, Netherland landline 5p/sec, Bangladesh 8p/sec, UAE, Nepal, Saudi Arabia, Kuwait 12p/sec, Malaysia, Singapore, Thailand, Hongkong 5p/sec click here |
33 | 2 Days | 125 Local A2A min |
34 | 28 Days | local Calls at 50p/min |
35 | Unlimited | Rs32 Talktime (unlimited)+5 Local A2A minutes (2 day) |
36 | 28 Days | All Local Calls at 1.75p/2sec |
37 | 14 Days | 200 Local and STD SMS |
38 | 28 Days | All STD calls @ Rs.1 for 3 Minutes |
39 | 28 Days | All local + STD calls @1 p/sec. |
42 | 2 Days | 170 Local A2A min |
43 | 42 Days | All local calls 1pps |
45 | 28 Days | LN 1.7p/sec |
46 | 14 Days | 30p/min for STD |
47 | 7 Days | 20p/min Local A2A |
49 | 28 Days | All STD Calls at 35p/min FOR 28 days Rs. 49 |
52 | 7 Days | 95 Local Mobile Mins FOR 7 days Rs. 52 |
54 | 42 Days | 1.75p/2Sec Local |
55 | 7 Days | 4750 Local Mobile Sec. |
57 | 21 Days | 1.6p/2Sec Local + STD Mobile Sec. |
58 | 28 Days | Local A2A @ 30p/min |
59 | 7 Days | 120 Local Airtel Min |
63 | 28 Days | All local calls 40p/min |
65 | 14 Days | 35p/min Local & STD |
68 | 28 Days | Benefit- All STD Mobile calls at 25p/min |
69 | 7 Days | 10p/min Local A2A |
77 | 14 Days | 20p/min Local A2A |
78 | 28 Days | 25p/min local airtel calls |
79 | 28 Days | 500 L+N sms |
83 | 28 Days | 1.6p/2Sec Local + STD Mobile Sec. |
84 | 28 Days | All Local & STD Calls at 40p/min FOR 28 days Rs. 84 |
85 | 14 Days | 10p/min for Local Airtel |
93 | 14 Days | Local 170 min |
94 | 7 Days | 250 Local A2A min |
98 | 14 Days | 200 Local A2A min |
99 | 28 Days | Local airtel calls @ 20p/min FOR 28 days Rs 99 |
101 | 28 Days | 1.2p/3sec Airtel to Airtel calls |
105 | 28 Days | 35p/min local STD All Calls |
122 | 28 Days | Local airtel calls @ 15p/min FOR 28 days Rs 122 |
125 | 28 Days | 30p/min local STD All call |
135 | 14 Days | 250 All Local & STD min |
139 | 28 Days | All local airtel calls 10p/min |
143 | 28 Days | 1.2p/6 sec Airtel to Airtel calls |
146 | Val;14 Days | MRP;146 Benefit;300MB 3G Data & Rs45 TT Val;14Days |
149 | 14 Days | 375 Local Airtel Min |
159 | 28 Days | 10p Local Airtel |
169 | 14 Days | 17000 Local Mobile Sec. |
179 | 28 Days | 16250 STD Mobile Sec. |
189 | 28 Days | All local airtel calls @ 10p/min |
197 | 28 Days | 485 Local airtel min FOR 28 days Rs. 197 |
208 | 28 Days | 520 local mobile mins FOR 28 days Rs. 208 |
239 | 28 Days | 700 Local airtel min FOR 28 days Rs. 239 |
248 | 28 Days | 550 STD Mins FOR 28 days Rs. 248 |
255 | 28 Days | Rs. 255 Talktime and All Local and STD Calls at 1p/sec |
265 | Val;28 Days | MRP;265 Benefit;500MB 3G Data & Rs65 TT Val;28Days |
298 | 28 Days | 2000 Local A2A min |
345 | Val;28Days | MRP;345 Benefit;1GB 3G Data & Rs100 TT Val;28Days |
348 | 28 Days | 200,000 Airtel to Airtel Sec(post that local airtel calls at 1p/sec) |
355 | 28 Days | Rs. 355 Talktime and All Local and STD Calls at 50p/min. |
399 | 14 Days | Unlimited Local Airtel |
445 | 28 Days | Rs. 445 Talktime and All Local and STD Calls at 40p/min. |
449 | 14 Days | Unlimited Airtel STD |
498 | 28 Days | 1100 STD Min FOR 28 days Rs. 498 |
649 | 28 Days | Unlimited Local Airtel to Airtel & 1 GB 3G data |
699 | 14 Days | Unlimited Local Calls |
849 | 28 Days | Unlimited local/std a2a & 1gb 3g data |
949 | 28 Days | Unlimited all Local & 1 GB 3G data |
999 | 14 Days | Unlimited Local & STD Calls |
1249 | 28 Days | Unlimited Local & STD & 1 GB 3G data |
Airtel Jammu & Kashmir Prepaid Top-up Recharge Packs:
Amount | Validity | Description |
10 | Unlimited | Rs.9 Talktime |
20 | Unlimited | Rs.18 Talktime |
30 | Unlimited | Rs.27 Talktime |
40 | Unlimited | 37 Talktime |
50 | Unlimited | Rs.47 Talktime |
60 | Unlimited | 57 Talktime |
70 | Unlimited | 67 Talktime |
80 | Unlimited | 77 Talktime |
90 | Unlimited | Rs.87 Talktime |
100 | Unlimited | Rs.97 Talktime |
110 | Unlimited | 107 Talktime |
Airtel Jammu & Kashmir Prepaid Voucher Recharge Packs:
Amount | Validity | Description |
10 | 9 Talktime | |
20 | 18 Talktime | |
30 | 27 Talktime | |
50 | 47 Talktime | |
78 | 28 Days | 25p/min local airtel calls |
100 | 97 Talktime | |
699 | 28 Days | Unlimited Local calls |
999 | 28 Days | Unlimited Local & STD Calls |
2000 | Talktime 2100 |
If you want to know more about the Airtel Jammu & Kashmir Prepaid Plans like the tariff Plans, Call Rates, recharge Offer, internet Recharge package update or the other data pack details, just make a comment below the post. Thank you for participating with us.